CURRENT
No Current Report available for KMWN
FORECAST
Date
22 Nov 18:51 UTC
TAF KHIE 221748Z 2218/2318 14008KT P6SM SCT050
FM230300 08006KT P6SM SCT020 BKN050
FM230700 02005KT P6SM VCSH OVC016
FM231000 35005KT 3SM -RASN OVC007
No Current Report available for KMWN
22 Nov 18:51 UTC
TAF KHIE 221748Z 2218/2318 14008KT P6SM SCT050
FM230300 08006KT P6SM SCT020 BKN050
FM230700 02005KT P6SM VCSH OVC016
FM231000 35005KT 3SM -RASN OVC007
© HJS Aviation, LLC - AirportView™
Powered By Big Leaf LLC