CURRENT
No Current Report available for KHOC
FORECAST
Date
22 Nov 18:30 UTC
TAF
AMD KILN 221827Z 2218/2318 27013G22KT 5SM -RA BR OVC006
FM222200 29016G26KT P6SM OVC008
FM230300 30015G25KT P6SM OVC015
FM231400 28011KT P6SM BKN015
No Current Report available for KHOC
22 Nov 18:30 UTC
TAF
AMD KILN 221827Z 2218/2318 27013G22KT 5SM -RA BR OVC006
FM222200 29016G26KT P6SM OVC008
FM230300 30015G25KT P6SM OVC015
FM231400 28011KT P6SM BKN015
© HJS Aviation, LLC - AirportView™
Powered By Big Leaf LLC